Size Chart
Jacket
Number | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 |
---|---|---|---|---|---|---|---|---|---|---|---|
/// | CM/IN | CM/IN | CM/IN | CM/IN | CM/IN | CM/IN | CM/IN | CM/IN | CM/IN | CM/IN | CM/IN |
Chest | 120/47.24 | 96/37.79 | 100/39.37 | 106/41.73 | 110/43.30 | 112/44.09 | 114/45 | 116/45.66 | 120/47.24 | 124/49 | 128/50.39 |
Stomach | 88/34.64 | 90/35.43 | 92/36.22 | 98/38.58 | 102/40.15 | 104/41 | 106/41.73 | 108/42.51 | 112/44.09 | 116/45.66 | 122/48.03 |
Shoulder | 44/17.32 | 45/17.71 | 46/18.11 | 48/18.89 | 50/19.68 | 50/19.68 | 52/20.47 | 52/20.47 | 54/21.25 | 56/22.04 | 56/22.04 |
Biceps | 34/13.38 | 36/14.17 | 38/15 | 40/15.74 | 41/16.14 | 42/16.53 | 43/17 | 44/17.32 | 46/18.11 | 48/19 | 50/19.68 |
Sleeve Length | 62/24.40 | 63/25 | 64/25.19 | 65/25.59 | 66/26 | 67/26.37 | 67/26.37 | 68/26.77 | 69/27.16 | 70/27.55 | 72/28.34 |
Jacket Length | 71/28 | 72/28.34 | 73/28.74 | 74/29.13 | 75/29.52 | 77/30.31 | 78/30.70 | 79/31.10 | 80/31.49 | 82/32.28 | 83/32.67 |
Vest
Number | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 |
---|---|---|---|---|---|---|---|---|---|---|---|
/// | CM/IN | CM/IN | CM/IN | CM/IN | CM/IN | CM/IN | CM/IN | CM/IN | CM/IN | CM/IN | CM/IN |
Length back side | 50/19.68 | 52/20.47 | 54/21.25 | 54/21.25 | 56/22.04 | 58/23 | 60/23.62 | 62/24.40 | 60/23.62 | 62/24.40 | 64/25.19 |
Stomach | 86/34 | 88/34.64 | 90/35.43 | 96/37.79 | 100/39.37 | 100/39.37 | 104/41 | 106/41.73 | 110/43.30 | 112/44.09 | 120/47.24 |
Length front side | 54/21.25 | 56/22 | 58/23 | 60/23.62 | 62/24.40 | 63/24.80 | 64/25.19 | 66/26 | 68/26.77 | 70/27.55 | 72/28.34 |
Pants
Number | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 |
---|---|---|---|---|---|---|---|---|---|---|---|
/// | CM/IN | CM/IN | CM/IN | CM/IN | CM/IN | CM/IN | CM/IN | CM/IN | CM/IN | CM/IN | CM/IN |
Belt line | 78/31 | 80/31.49 | 86/34 | 92/36.22 | 96/37.79 | 102/40.15 | 106/41.73 | 110/43.30 | 114/45 | 120/47.24 | 124/49 |
Hips/seat | 96/37.79 | 98/38.58 | 102/40.15 | 108/42.52 | 112/44.09 | 116/45.66 | 122/48.03 | 128/50.39 | 138/54.33 | 140/55.11 | 144/56.69 |
From belt line to knee length | 48/19 | 48/19 | 48/19 | 50/19.68 | 51/20.07 | 52/20.47 | 52/20.47 | 53/21 | 53/21 | 54/21.25 | 54/21.25 |
Pant Length without belt | 110/43.30 | 110/43.30 | 110/43.30 | 112/44.09 | 113/44.48 | 114/45 | 114/45 | 114/45 | 115/45.27 | 115/45.27 | 115/45.27 |
Thigh | 58/23 | 60/23.62 | 64/25.19 | 68/26.77 | 70/27.55 | 73/28.74 | 74/29.13 | 76/30 | 78/30.70 | 82/32.28 | 86/34 |
Knee | 42/16.53 | 44/17.32 | 44/17.32 | 50/19.68 | 52/20.47 | 54/21.25 | 56/22.04 | 58/23 | 62/24.40 | 64/25.19 | 66/26 |
Taper | 38/15 | 40/15.74 | 40/16 | 42/16.53 | 44/17.32 | 44/17.32 | 46/18.11 | 48/19 | 48/19 | 48/19 | 48/19 |
Crotch Stance | 20/8 | 20/8 | 21/8.26 | 23/9.05 | 23,5/9.25 | 25/10 | 27/10.62 | 28/11 | 29/11.41 | 31/12.20 | 32/12.59 |





White | Black-Tie Package
Limited Edition
$449.00
- Description
- Details & Care
- Products
- Measurments guide
- Size Guide
Description
White tuxedos are special. So special they can be worn to a variety of formal events, including weddings, proms, cruises, dinners, galas – basically any event you could think of! Although coordinating white tuxedo pants can be worn with some tuxedo styles, many gentlemen opt to go with the contrasting black tuxedo pants to accompany the white jacket. Doing this still gives a traditional look, but with a modernized stylish touch. This model features classic tuxedo styling — a satin peak lapel, single button front, and jetted pockets. The trousers are flat front complimented with metal side adjusters.We’ve paired it with black dress trousers, white egyptian cotton tuxedo shirt (with initials), bowtie, pocket square, & SIGNORI Signature cufflinks & pin.
Ordering Options
1. Choose size based on *Size Chart Tab or
2. Send measurements (in check-out) based on *Instructional Measurement Video
*Delivery on this product is 4 weeks from purchase
Details & Care:
Jacket Style: Single button
Lapel: Wide Peak
Pockets: Piped
Vents: Double
Lining Style: Full
Material : Luxury Viscose Blend
Weight: 260g
Care Instructions: Dry Clean Only
Jacket
- Structured shoulder for a masculine silhouette
- Satin-covered lapel
- Satin-trimmed jetted pockets
- Satin-covered buttons
- Boat-shaped breast pocket
- Full-canvas construction
- Hand set collar
- Hand Rolled lapels
- Hand sewn horn buttons
- Hand sewn linings
Trousers
- Flat front
- Waistband 2in / 5cm
- Jetted side pockets
- Single rear pocket
- Zip fly
- Hook and button closure
- Metal Side adjusters
Size Chart
Jacket
Number | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 |
---|---|---|---|---|---|---|---|---|---|---|---|
/// | CM/IN | CM/IN | CM/IN | CM/IN | CM/IN | CM/IN | CM/IN | CM/IN | CM/IN | CM/IN | CM/IN |
Chest | 120/47.24 | 96/37.79 | 100/39.37 | 106/41.73 | 110/43.30 | 112/44.09 | 114/45 | 116/45.66 | 120/47.24 | 124/49 | 128/50.39 |
Stomach | 88/34.64 | 90/35.43 | 92/36.22 | 98/38.58 | 102/40.15 | 104/41 | 106/41.73 | 108/42.51 | 112/44.09 | 116/45.66 | 122/48.03 |
Shoulder | 44/17.32 | 45/17.71 | 46/18.11 | 48/18.89 | 50/19.68 | 50/19.68 | 52/20.47 | 52/20.47 | 54/21.25 | 56/22.04 | 56/22.04 |
Biceps | 34/13.38 | 36/14.17 | 38/15 | 40/15.74 | 41/16.14 | 42/16.53 | 43/17 | 44/17.32 | 46/18.11 | 48/19 | 50/19.68 |
Sleeve Length | 62/24.40 | 63/25 | 64/25.19 | 65/25.59 | 66/26 | 67/26.37 | 67/26.37 | 68/26.77 | 69/27.16 | 70/27.55 | 72/28.34 |
Jacket Length | 71/28 | 72/28.34 | 73/28.74 | 74/29.13 | 75/29.52 | 77/30.31 | 78/30.70 | 79/31.10 | 80/31.49 | 82/32.28 | 83/32.67 |
Vest
Number | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 |
---|---|---|---|---|---|---|---|---|---|---|---|
/// | CM/IN | CM/IN | CM/IN | CM/IN | CM/IN | CM/IN | CM/IN | CM/IN | CM/IN | CM/IN | CM/IN |
Length back side | 50/19.68 | 52/20.47 | 54/21.25 | 54/21.25 | 56/22.04 | 58/23 | 60/23.62 | 62/24.40 | 60/23.62 | 62/24.40 | 64/25.19 |
Stomach | 86/34 | 88/34.64 | 90/35.43 | 96/37.79 | 100/39.37 | 100/39.37 | 104/41 | 106/41.73 | 110/43.30 | 112/44.09 | 120/47.24 |
Length front side | 54/21.25 | 56/22 | 58/23 | 60/23.62 | 62/24.40 | 63/24.80 | 64/25.19 | 66/26 | 68/26.77 | 70/27.55 | 72/28.34 |
Pants
Number | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 |
---|---|---|---|---|---|---|---|---|---|---|---|
/// | CM/IN | CM/IN | CM/IN | CM/IN | CM/IN | CM/IN | CM/IN | CM/IN | CM/IN | CM/IN | CM/IN |
Belt line | 78/31 | 80/31.49 | 86/34 | 92/36.22 | 96/37.79 | 102/40.15 | 106/41.73 | 110/43.30 | 114/45 | 120/47.24 | 124/49 |
Hips/seat | 96/37.79 | 98/38.58 | 102/40.15 | 108/42.52 | 112/44.09 | 116/45.66 | 122/48.03 | 128/50.39 | 138/54.33 | 140/55.11 | 144/56.69 |
From belt line to knee length | 48/19 | 48/19 | 48/19 | 50/19.68 | 51/20.07 | 52/20.47 | 52/20.47 | 53/21 | 53/21 | 54/21.25 | 54/21.25 |
Pant Length without belt | 110/43.30 | 110/43.30 | 110/43.30 | 112/44.09 | 113/44.48 | 114/45 | 114/45 | 114/45 | 115/45.27 | 115/45.27 | 115/45.27 |
Thigh | 58/23 | 60/23.62 | 64/25.19 | 68/26.77 | 70/27.55 | 73/28.74 | 74/29.13 | 76/30 | 78/30.70 | 82/32.28 | 86/34 |
Knee | 42/16.53 | 44/17.32 | 44/17.32 | 50/19.68 | 52/20.47 | 54/21.25 | 56/22.04 | 58/23 | 62/24.40 | 64/25.19 | 66/26 |
Taper | 38/15 | 40/15.74 | 40/16 | 42/16.53 | 44/17.32 | 44/17.32 | 46/18.11 | 48/19 | 48/19 | 48/19 | 48/19 |
Crotch Stance | 20/8 | 20/8 | 21/8.26 | 23/9.05 | 23,5/9.25 | 25/10 | 27/10.62 | 28/11 | 29/11.41 | 31/12.20 | 32/12.59 |